Land O Lakes Commodity Processing Program
Find More Variety In Barrel Cheddar
Turn your entitlement dollars for barrel cheddar commodity cheese into a menu of deliciously versatile solutions that range from streamlined kitchen preparation to grab-and-go snack options.
For more information, or to get started processing with Land O'Lakes,
please contact your food service broker or call 1-800-898-8113.
Find out more about commodity processing at USDA.gov
Calculate Conversions Below
Enter the products you want and discover how far Land O’Lakes can take you.
Utilize your entitlement dollars to convert barrel cheddar (code 110242) commodity cheese into a
variety of versatile menu solutions.
Step 1 |
||||||
Item # | Description | Case Wt. (lbs) | Serv per Cs |
Barrel DF per case |
Enter # of Cases | |
---|---|---|---|---|---|---|
Step 2Enter Anticipated Purchases |
||||||
Grab & GO | 39911 | Ultimate Cheddar™ Cheese Dip Cup | 26.25 | 140 | 8.92 | |
39912 | Mucho Queso™ Jalapeno Cheese Dip Cup | 26.25 | 140 | 8.92 | ||
44006 | Mild Cheddar Cheese Cracker Cuts | 15.00 | 240 | 15.00 | ||
44113 | Reduced Fat Mild Cheddar Cheese Cube | 12.50 | 200 | 12.50 | ||
44115 | Co-Jack Cheese Cubes | 12.50 | 200 | 12.50 | ||
44751 | Bulk Cheddar Cheese Cubes | 20.00 | 320 | 20.00 | ||
44873 | Colby Jack Cheese Sticks | 10.50 | 168 | 10.50 | ||
44875 | Reduced Fat Colby Jack Cheese Sticks | 10.50 | 168 | 10.50 | ||
44880 | Mild Cheddar Cheese Sticks | 10.50 | 168 | 10.50 | ||
44882 | Reduced Fat Mild Cheddar Cheese Sticks | 10.50 | 168 | 10.50 | ||
59701 | Mozzarella String Cheese | 10.50 | 168 | 10.50 | ||
59703 | Light Mozzarella String Cheese | 10.50 | 168 | 10.50 | ||
Prepared Foods (frozen entrees) |
43274 | 25% RS, 50% RF Macaroni & Cheese with Whole Grain | 30.00 | 80 | 6.66 | |
43277 | Reduced Fat Macaroni & Cheese with Whole Grain | 30.00 | 80 | 6.25 | ||
43284 | 50% Reduced Fat Macaroni & Cheese | 30.00 | 80 | 6.25 | ||
43292 | Macaroni & Cheese with Whole Grain Pasta | 30.00 | 80 | 8.73 | ||
Bulk Sauce | 39945 | Ultimate Yellow Cheese Sauce Pouch | 39.75 | 212 | 13.50 | |
39946 | Ultimate Jalapeno Cheese Sauce Pouch | 39.75 | 212 | 13.50 | ||
39947 | Ultimate Creamy White Cheese Sauce Pouch | 39.75 | 212 | 14.58 | ||
Shreds, Slices, & Loaves |
41485 | Shredded Cheddar & Monterey Jack Cheese | 20.00 | 320 | 20.00 | |
41698 | Shredded Mozzarella Cheese | 20.00 | 320 | 20.00 | ||
41725 | Shredded Sharp American Cheese | 20.00 | 320 | 16.00 | ||
41728 | Shredded Reduced Fat American Cheese | 20.00 | 320 | 15.34 | ||
41749 | Shredded Mild Cheddar Cheese | 20.00 | 320 | 20.00 | ||
44224 | Reduced Fat Mild Cheddar Readi-Pac® Slices | 12.00 | 192 | 12.00 | ||
44238 | Pepper Jack Cheese Readi-Pac® Slices | 12.00 | 192 | 12.00 | ||
44261 | Reduced Fat Swiss Cheese Readi-Pac® Slices | 12.00 | 192 | 12.00 | ||
46219 | 160 Slice American Cheese, White | 30.00 | 480 | 19.43 | ||
46236 | 184 Slice American, Yellow | 30.00 | 552 | 21.77 | ||
46253 | 50% Reduced Fat 160 Slice American Cheese | 30.00 | 480 | 22.48 | ||
46255 | 160 Slice American Cheese, Yellow | 30.00 | 480 | 21.77 | ||
46268 | 160 Slice 25% Reduced Sodium 50% Reduced Fat American Cheese, Yellow | 30.00 | 480 | 23.04 | ||
46288 | 160 Slice 50% Reduced Sodium, 50% Reduced Fat American Cheese, Yellow | 30.00 | 480 | 22.91 | ||
48174 | Loaf American Cheese, Yellow | 30.00 | 480 | 22.78 | ||
CLEAR CALCULATOR PRINT RESULTS SAVE RESULTS AS PDF |